3 Cranks Fowler Bed Vertical Lift Manual Hospital Bed with Aluminum on Casters with Brake
SF3965X | |||
Kapa inoa: | PINXING | inoa mea: | 3-Function Manual Halemai moe |
ʻAno: | Manual | Material: | PP, Ke kila i uhi ʻia i ka mana |
Kahi i kumu: | Shanghai, Kina(Mainland) | Hoʻohana: | Moe mālama hale moena moena mālama home |
Nā kikoʻī kikoʻī: | pūʻolo hoʻopuka maʻamau | ʻIkepili hoʻouna: | 5 ~ 20 mau lā hana ma hope o ka loaʻa ʻana o ke kauoha a me ka hōʻoia ʻana i ka uku |
Nā hiʻohiʻona nui | |||
Nui nui | 2100*1000*420-820mm | ||
Kuai hope kiʻekiʻe i luna | 75° | ||
He kihi piʻi kiʻekiʻe o ka wāwae wāwae | 45° | ||
Hoʻoponopono kiʻekiʻe | 420-820mm | ||
Papa Moe | i hana ʻia me ka pā kila anuanu, mālama ʻia e ka electro-coating a me ka pauka | ||
Papa poʻo/waewae | PP | ||
Papa moe | 4 ʻāpana wai PP papa | ||
Siderail | Aluminum | ||
Mana lima | Me ke kīki lima a me ka paipu | ||
Ke kumu moe | Pā kila | ||
Nā huila | ʻEhā huila leo, 360 degere swivel, hiki ke laka, φ125mm | ||
hali ukana | ʻO ke kūkulu paʻa i hoʻāʻo piha ʻia e hiki ke lawe i ke kaumaha o ka mea hoʻohana a hiki i 300kg | ||
Kaha Hoʻouka | 16 mau ʻāpana/20GP | ||
55 mau ʻāpana/40HQ | |||
SF33B5X | |||
Kapa inoa: | PINXING | inoa mea: | 3-Function Manual Halemai moe |
ʻAno: | Manual | Material: | PP, Ke kila i uhi ʻia i ka mana |
Kahi i kumu: | Shanghai, Kina(Mainland) | Hoʻohana: | Moe mālama hale moena moena mālama home |
Nā kikoʻī kikoʻī: | pūʻolo hoʻopuka maʻamau | ʻIkepili hoʻouna: | 5 ~ 20 mau lā hana ma hope o ka loaʻa ʻana o ke kauoha a me ka hōʻoia ʻana i ka uku |
Nā hiʻohiʻona nui | |||
Nui nui | 2100*1040*420-820mm | ||
Kuai hope kiʻekiʻe i luna | 75° | ||
He kihi piʻi kiʻekiʻe o ka wāwae wāwae | 45° | ||
Hoʻoponopono kiʻekiʻe | 420-820mm | ||
Papa Moe | i hana ʻia me ka pā kila anuanu, mālama ʻia e ka electro-coating a me ka pauka | ||
Papa poʻo/waewae | PP | ||
Papa moe | 4 ʻāpana wai PP papa | ||
Siderail | Ke kila kila,PP | ||
Mana lima | Me ke kīki lima a me ka paipu | ||
Ke kumu moe | Pā kila | ||
Nā huila | ʻEhā huila leo, 360 degere swivel, hiki ke laka, φ125mm | ||
hali ukana | ʻO ke kūkulu paʻa i hoʻāʻo piha ʻia e hiki ke lawe i ke kaumaha o ka mea hoʻohana a hiki i 300kg | ||
Kaha Hoʻouka | 16 mau ʻāpana/20GP | ||
55 mau ʻāpana/40HQ | |||
SF3463C | |||
Kapa inoa: | PINXING | inoa mea: | 3-Function Manual Halemai moe |
ʻAno: | Manual | Material: | PP, Ke kila i uhi ʻia i ka mana |
Kahi i kumu: | Shanghai, Kina(Mainland) | Hoʻohana: | Moe mālama hale moena moena mālama home |
Nā kikoʻī kikoʻī: | pūʻolo hoʻopuka maʻamau | ʻIkepili hoʻouna: | 5 ~ 20 mau lā hana ma hope o ka loaʻa ʻana o ke kauoha a me ka hōʻoia ʻana i ka uku |
Nā hiʻohiʻona nui | |||
Nui nui | 2100*930*420-820mm | ||
Kuai hope kiʻekiʻe i luna | 75° | ||
He kihi piʻi kiʻekiʻe o ka wāwae wāwae | 45° | ||
Hoʻoponopono kiʻekiʻe | 420-820mm | ||
Papa Moe | i hana ʻia me ka pā kila anuanu, mālama ʻia e ka electro-coating a me ka pauka | ||
Papa poʻo/waewae | PP | ||
Papa moe | 4 ʻāpana wai PP papa | ||
Siderail | Aluminum | ||
Mana lima | Me ke kīki lima a me ka paipu | ||
Ke kumu moe | Pā kila | ||
Nā huila | ʻEhā huila leo, 360 degere swivel, hiki ke laka, φ125mm | ||
hali ukana | ʻO ke kūkulu paʻa i hoʻāʻo piha ʻia e hiki ke lawe i ke kaumaha o ka mea hoʻohana a hiki i 300kg | ||
Kaha Hoʻouka | 16 mau ʻāpana/20GP | ||
55 mau ʻāpana/40HQ |
Kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou